Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bainbridge Elementary | PK - 05 | 304 | 15.5 | 21904 |
Bay View Elementary | PK - 05 | 468 | 14.9 | 21901 |
Cecil Manor Elementary | PK - 05 | 424 | 12.5 | 21921 |
Charlestown Elementary | PK - 05 | 272 | 13.4 | 21914 |
Elk Neck Elementary | PK - 05 | 404 | 14.6 | 21921 |
Gilpin Manor Elementary | PK - 05 | 477 | 14.9 | 21921 |
Holly Hall Elementary | PK - 05 | 436 | 14.1 | 21921 |
Kenmore Elementary | PK - 05 | 286 | 14.4 | 21921 |
Leeds Elementary | PK - 05 | 334 | 14.8 | 21921 |
North East Elementary | PK - 05 | 592 | 15.8 | 21901 |
Perryville Elementary | PK - 05 | 421 | 14.9 | 21903 |
Thomson Estates Elementary | PK - 05 | 481 | 13.9 | 21921 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cherry Hill Middle | 06 - 08 | 401 | 11.4 | 21921 |
Elkton Middle | 06 - 08 | 523 | 11.1 | 21921 |
North East Middle | 06 - 08 | 791 | 13.8 | 21901 |
Perryville Middle | 06 - 08 | 557 | 14.2 | 21903 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Elkton High | 09 - 12 | 1,106 | 15.8 | 21921 |
North East High | 09 - 12 | 1,069 | 14.7 | 21901 |
Perryville High | 09 - 12 | 858 | 15.7 | 21903 |
Rising Sun High | 09 - 12 | 1,106 | 16.1 | 21901 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cecil County School Of Technology | UG - UG | 0 | 0 | 21921 |
City | County | |
---|---|---|
Population | 1,065 | 106,728 |
Population Density | 887 | 308 |
Median Age | 45.1 | 41 |
People per Household | 2.8 | 2.7 |
Median Household Income | 85,542 | 78,995 |
Average Income per Capita | 37,637 | 35,051 |
Charlestown is located in Maryland. Charlestown, Maryland has a population of 1,065. Charlestown is less family-centric than the surrounding county with 23% households with children. The county percentage for households with children is 29%.
The median household income in Charlestown, Maryland is $85,542. The median household income for the surrounding county is $78,995 compared to the national median of $66,222. The median age of people living in Charlestown is 45.1 years.
The average high temperature in July is 87.56 degrees, with an average low temperature in January of 21.86 degrees. The annual precipitation is 47.68.